Liste officielle des nouvelles extensions internet en .MARQUES
L’ICANN a publié le mercredi 13 juin 2012 la liste des candidats aux nouvelles extensions internet (« NewgTLDs). Parmi les prétendants, il y a des entreprises qui ont souhaité déposé leurs .MARQUES (« dotBRAND »). Elles représentent 34 % des demandes soumises à l’ICANN.
En France, une trentaine de .MARQUES a été présenté comme .AIRBUS, .ALSTOM, .AXA, .BNPPARIBAS, .HERMES, .LECLERC, .LOREAL, .MAIF, .MMA, .SANOFI, .SFR, .SNCF ou le .TOTAL.
Dans le reste du monde, les grands noms sont là : .APPLE, .AMAZON, .BARCLAYS, .BENTLEY, .CALVINKLEIN, .CARTIER, .CISCO, .EPSON, .ERICSSON, .GAP, .GOOGLE, .NIKE, .NISSAN, .NOKIA, .OMEGA, .SHELL, .VIRGIN, .YAHOO... Seuls Facebook et Twitter manquent à l'appel.
Découvrez la liste complète des .MARQUES dans le tableau ci-dessous :
AAA | American Automobile Association, Inc. | US |
AARP | AARP | US |
ABARTH | Fiat S.p.A. ("società per azioni") | IT |
ABB | ABB Ltd | CH |
ABBOTT | Abbott Laboratories | US |
ABBVIE | Abbott Laboratories | US |
ABC | American Broadcasting Companies, Inc. | US |
ABLE | Able Inc. | JP |
ACCENTURE | Accenture Global Services Limited | IE |
ACER | Acer Incorporated | TW |
ACO | ACO Severin Ahlmann GmbH & Co. KG | DE |
ACTIVE | The Active Network, Inc | US |
ADAC | Allgemeiner Deutscher Automobil-Club e.V. (ADAC) | DE |
AEG | Aktiebolaget Electrolux | SE |
AETNA | Aetna Life Insurance Company | US |
AFL | Australian Football League | AU |
AGAKHAN | Fondation Aga Khan (Aga Khan Foundation) | CH |
AIG | American International Group, Inc. | US |
AIGO | aigo Digital Technology Co,Ltd. | CN |
AIRBUS | Airbus S.A.S. | FR |
AIRTEL | Bharti Airtel Limited | IN |
AKDN | Fondation Aga Khan (Aga Khan Foundation) | CH |
ALCON | Alcon Laboratories, Inc. | US |
ALFAROMEO | Fiat S.p.A. ("società per azioni") | IT |
ALIBABA | Alibaba Group Holding Limited | KY |
ALIPAY | Alibaba Group Holding Limited | KY |
ALLFINANZ | Allfinanz Deutsche Vermögensberatung Aktiengesellschaft | DE |
ALLFINANZBERATER | Allfinanz Deutsche Vermögensberatung Aktiengesellschaft | DE |
ALLFINANZBERATUNG | Allfinanz Deutsche Vermögensberatung Aktiengesellschaft | DE |
ALLY | Ally Financial Inc. | US |
ALSTOM | ALSTOM | FR |
AMAZON | Amazon EU S.à r.l. | LU |
AMERICANEXPRESS | American Express Travel Related Services Company, Inc. | US |
AMERICANFAMILY | AmFam, Inc. | US |
AMEX | American Express Travel Related Services Company, Inc. | US |
AMFAM | AmFam, Inc. | US |
AMICA | Amica Mutual Insurance Company | US |
AMP | AMP Limited | AU |
ANALYTICS | Campus IP LLC | US |
ANDROID | Charleston Road Registry Inc. | US |
ANQUAN | QIHOO 360 TECHNOLOGY CO. LTD. | CN |
ANSONS | CBM Creative Brands Marken GmbH | CH |
ANTHEM | WellPoint, Inc. | US |
ANZ | Australia and New Zealand Banking Group Limited | AU |
AOL | AOL Inc. | US |
APPLE | Apple Inc. | US |
AQUARELLE | Aquarelle.com | FR |
ARAMCO | Aramco Services Company | US |
ARTE | Association Relative à la Télévision Européenne G.E.I.E. | FR |
ASDA | Wal-Mart Stores, Inc. | US |
ASTRIUM | Astrium SAS | FR |
ATHLETA | The Gap, Inc. | US |
AUDI | AUDI Aktiengesellschaft | DE |
AUSPOST | Australian Postal Corporation | AU |
AVERY | AVERY DENNISON CORPORATION | US |
AVIANCA | Aerovias del Continente Americano S.A. Avianca | CO |
AXA | AXA SA | FR |
AXIS | Saudi Telecom Company | SA |
AZURE | Microsoft Corporation | US |
BAIDU | Baidu, Inc. | CN |
BANAMEX | Citigroup Inc. | US |
BANANAREPUBLIC | The Gap, Inc. | US |
BARCLAYCARD | Barclays Bank PLC | GB |
BARCLAYS | Barclays Bank PLC | GB |
BAREFOOT | Gallo Vineyards, Inc. | US |
BBB | Council of Better Business Bureaus, Inc. | US |
BBC | British Broadcasting Corporation | GB |
BBT | BB&T Corporation | US |
BBVA | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | ES |
BCG | The Boston Consulting Group, Inc. | US |
BCN | Municipi de Barcelona | ES |
BEATS | Beats Electronics, LLC | US |
BEKNOWN | Monster Worldwide, Inc. | US |
BENTLEY | Bentley Motors Limited | GB |
BHARTI | Bharti Enterprises (Holding) Private Limited | IN |
BING | Microsoft Corporation | US |
BLOOMBERG | Bloomberg IP Holdings LLC | US |
BLOOMINGDALES | Macys, Inc. | US |
BMS | Bristol-Myers Squibb Company | US |
BMW | Bayerische Motoren Werke Aktiengesellschaft | DE |
BNL | Banca Nazionale del Lavoro | IT |
BNPPARIBAS | BNP Paribas | FR |
BOEHRINGER | Boehringer Ingelheim Pharma GmbH & Co. KG | DE |
BOM | Núcleo de Informação e Coordenação do Ponto BR - NIC.br | BR |
BOND | Bond University Limited | AU |
BOOKING | Booking.com B.V. | NL |
BOOTS | THE BOOTS COMPANY PLC | GB |
BOSCH | Robert Bosch GMBH | DE |
BOSTIK | Bostik SA | FR |
BOSTON | The Boston Globe Newspaper Company Inc. | US |
BRADESCO | Banco Bradesco S.A. | BR |
BRIDGESTONE | Bridgestone Corporation | JP |
BROADWAY | Celebrate Broadway, Inc. | US |
BROADWAY | Goose North, LLC | US |
BROADWAY | Key GTLD Holding Inc | UA |
BROKER | IG Group Holdings PLC | GB |
BROKER | Spring North, LLC | US |
BROTHER | Brother Industries, Ltd. | JP |
BUGATTI | Bugatti International SA | LU |
BUICK | General Motors LLC | US |
CADILLAC | General Motors LLC | US |
CALVINKLEIN | PVH gTLD Holdings LLC | US |
CANALPLUS | CANAL+ FRANCE | FR |
CANCERRESEARCH | Australian Cancer Research Foundation | AU |
CANON | Canon Inc. | JP |
CARAVAN | Caravan International, Inc. | US |
CAREMORE | WellPoint, Inc. | US |
CARTIER | Richemont DNS Inc. | CH |
CASE | Fiat Industrial S.p.A (società per azioni) | IT |
CASEIH | Fiat Industrial S.p.A (società per azioni) | IT |
CBA | COMMONWEALTH BANK OF AUSTRALIA | AU |
CBN | The Christian Broadcasting Network, Inc. | US |
CBRE | CBRE, Inc. | US |
CBS | CBS Domains Inc. | US |
CEB | The Corporate Executive Board Company | US |
CENTER | Tin Mill, LLC | US |
CEO | CEOTLD Pty Ltd | AU |
CERN | European Organization for Nuclear Research ("CERN") | CH |
CFA | CFA Institute | US |
CFD | IG Group Holdings PLC | GB |
CHANEL | Chanel International B.V. | NL |
CHANGIAIRPORT | Changi Airport Group (Singapore) Pte. Ltd | SG |
CHARTIS | American International Group, Inc. | US |
CHASE | JPMorgan Chase & Co. | US |
CHATR | Rogers Communications Partnership | CA |
CHESAPEAKE | Afterdot LLC | US |
CHEVROLET | General Motors LLC | US |
CHEVY | General Motors LLC | US |
CHINTAI | CHINTAI Corporation | JP |
CHK | Afterdot LLC | US |
CHLOE | Richemont DNS Inc. | CH |
CHROME | Charleston Road Registry Inc. | US |
CHRYSLER | Chrysler Group LLC. | US |
CIALIS | Eli Lilly and Company | US |
CIMB | CIMB Group Sdn Bhd | MY |
CIPRIANI | Hotel Cipriani Srl | IT |
CISCO | Cisco Technology, Inc. | US |
CITADEL | Citadel Domain LLC | US |
CITI | Citigroup Inc. | US |
CITIC | CITIC Group Corporation | CN |
CLUBMED | Club Méditerranée S.A. | FR |
COMCAST | Comcast IP Holdings I, LLC | US |
COMMBANK | COMMONWEALTH BANK OF AUSTRALIA | AU |
COMSEC | VeriSign, Inc. | US |
CONNECTORS | MiTek USA, Inc. | US |
CREDITUNION | CUNA Performance Resources, LLC | US |
CROWN | Crown Equipment Corporation | US |
CSC | Alliance-One Services, Inc. | US |
CUISINELLA | SALM S.A.S. | FR |
DABUR | Dabur India Limited | IN |
DATSUN | NISSAN MOTOR CO., LTD. | JP |
DELL | Dell Inc. | US |
DELMONTE | Del Monte International GmbH | MC |
DELOITTE | Deloitte Touche Tohmatsu | US |
DELTA | Delta Air Lines, Inc. | US |
DESI | Desi Networks LLC | US |
DEUTSCHEPOST | Deutsche Post AG | DE |
DHL | Deutsche Post AG | DE |
DIGIKEY | Digi-Key Corporation | US |
DNB | The Dun & Bradstreet Corporation | US |
DNP | Dai Nippon Printing Co., Ltd. | JP |
DOCOMO | NTT DOCOMO, INC. | JP |
DOCS | Charleston Road Registry Inc. | US |
DOCS | Microsoft Corporation | US |
DODGE | Chrysler Group LLC. | US |
DOOSAN | Doosan Corporation | KR |
DSTV | MultiChoice Africa (Proprietary) Limited | ZA |
DUNLOP | The Goodyear Tire & Rubber Company | US |
DUNS | The Dun & Bradstreet Corporation | US |
DUPONT | E.I. du Pont de Nemours and Company | US |
DVAG | Deutsche Vermögensberatung Aktiengesellschaft DVAG | DE |
DVR | Hughes Satellite Systems Corporation | US |
DWG | Autodesk, Inc. | US |
EDEKA | EDEKA Verband kaufmännischer Genossenschaften e.V. | DE |
EMERCK | Merck KGaA | DE |
EMERSON | Emerson Electric Co. | US |
EPSON | Seiko Epson Corporation | JP |
ERICSSON | Telefonaktiebolaget L M Ericsson | SE |
ERNI | ERNI Group Holding AG | CH |
ESURANCE | Esurance Insurance Company | US |
ETISALAT | Emirates Telecommunications Corporation (trading as Etisalat) | AE |
EUROVISION | European Broadcasting Union (EBU) | CH |
EVERBANK | EverBank | US |
EXPRESS | Express LLC | US |
EXTRASPACE | Extra Space Storage LLC | US |
FAGE | FAGE Dairy Industry S.A. | GR |
FAIRWINDS | FairWinds Partners, LLC | US |
FEDEX | Federal Express Corporation | US |
FERRARI | Fiat S.p.A. ("società per azioni") | IT |
FERRERO | Ferrero Trading Lux S.A. | LU |
FIAT | Fiat S.p.A. ("società per azioni") | IT |
FIDO | Rogers Communications Partnership | CA |
FINISH | Reckitt Benckiser N.V. | NL |
FIRMDALE | Firmdale Holdings Limited | GB |
FLICKR | Yahoo! Domain Services Inc. | US |
FLIR | FLIR Systems, Inc. | US |
FLS | FLSmidth A/S | DK |
FLSMIDTH | FLSmidth A/S | DK |
FORD | Ford Motor Company | US |
FOREX | IG Group Holdings PLC | GB |
FOX | FOX Registry, LLC | US |
FRESENIUS | Fresenius Immobilien-Verwaltungs-GmbH | DE |
FROGANS | OP3FT | FR |
FRONTIER | Frontier Communications Corporation | US |
FTR | Frontier Communications Corporation | US |
FUJITSU | Fujitsu Limited | JP |
FUJIXEROX | Xerox DNHC LLC | US |
GALLO | Gallo Vineyards, Inc. | US |
GALLUP | Gallup, Inc. | US |
GAP | The Gap, Inc. | US |
GARNIER | L'Oréal | FR |
GCC | GCCIX WLL | BH |
GDN | Guardian News and Media Limited | GB |
GDN | Joint Stock Company "Navigation-information systems" | RU |
GEA | GEA Group Aktiengesellschaft | DE |
GECOMPANY | GE GTLD Holdings LLC | US |
GED | GED Domains LLC | US |
GENTING | Resorts World Inc Pte. Ltd. | HK |
GEORGE | Wal-Mart Stores, Inc. | US |
GGEE | GMO Internet, Inc. | JP |
GIVING | Giving Limited | GB |
GLOBALX | GlobalX Information Services Pty Limited | AU |
GLOBO | Globo Comunicação e Participações S.A | BR |
GMAIL | Charleston Road Registry Inc. | US |
GMC | General Motors LLC | US |
GMO | GMO Internet, Inc. | JP |
GMX | 1&1 Mail & Media GmbH | DE |
GODADDY | Go Daddy East, LLC | US |
GOLDPOINT | YODOBASHI CAMERA CO.,LTD. | JP |
GOO | Charleston Road Registry Inc. | US |
GOO | NTT Resonant Inc. | JP |
GOODHANDS | Allstate Fire and Casualty Insurance Company | US |
GOODYEAR | The Goodyear Tire & Rubber Company | US |
GOOG | Charleston Road Registry Inc. | US |
Charleston Road Registry Inc. | US | |
GOP | Republican State Leadership Committee, Inc. | US |
GOTV | MultiChoice Africa (Proprietary) Limited | ZA |
GRAINGER | Grainger Registry Services, LLC | US |
GREE | GREE, Inc. | JP |
GUARDIAN | Guardian News and Media Limited | GB |
GUARDIAN | The Guardian Life Insurance Company of America | US |
GUARDIANLIFE | The Guardian Life Insurance Company of America | US |
GUARDIANMEDIA | Guardian News and Media Limited | GB |
GUCCI | Guccio Gucci S.p.a. | IT |
HAIR | Your Hair Limited | GB |
HBO | HBO Registry Services, Inc. | US |
HDFC | HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | IN |
HDFCBANK | HDFC Bank Limited | IN |
HEINZ | ProMark Brands Inc. | US |
HERMES | HERMES INTERNATIONAL | FR |
HILTON | HLT Stakis IP Limited | US |
HISAMITSU | Hisamitsu Pharmaceutical Co.,Inc. | JP |
HITACHI | Hitachi, Ltd. | JP |
HKT | PCCW-HKT DataCom Services Limited | HK |
HOMEDEPOT | Homer TLC, Inc. | US |
HONDA | Honda Motor Co., Ltd. | JP |
HONEYWELL | Honeywell GTLD LLC | US |
HOTMAIL | Microsoft Corporation | US |
HSBC | HSBC Holdings PLC | GB |
HTC | HTC corporation | TW |
HUGHES | Hughes Satellite Systems Corporation | US |
HYATT | Hyatt GTLD, L.L.C. | US |
HYUNDAI | Hyundai Motor Company | KR |
IBM | International Business Machines Corporation | US |
ICBC | Industrial and Commercial Bank of China Limited | CN |
ICE | IntercontinentalExchange, Inc. | US |
IEEE | IEEE Global LLC | US |
IFM | ifm electronic gmbh | DE |
IINET | Connect West Pty. Ltd. | AU |
IKANO | Ikano S.A. | LU |
IMAMAT | Fondation Aga Khan (Aga Khan Foundation) | CH |
INDIANS | Reliance Industries Limited | IN |
INFINITI | NISSAN MOTOR CO., LTD. | JP |
INFOSYS | Infosys Limited | IN |
INFY | Infosys Limited | IN |
INTEL | Intel Corporation | US |
INTUIT | Intuit Administrative Services, Inc. | US |
IPIRANGA | Ipiranga Produtos de Petroleo S.A. | BR |
ISELECT | iSelect Ltd | AU |
ISMAILI | Fondation Aga Khan (Aga Khan Foundation) | CH |
ITAU | Itau Unibanco Holding S.A. | BR |
ITV | ITV Services Limited | GB |
IVECO | Fiat Industrial S.p.A (società per azioni) | IT |
IWC | Richemont DNS Inc. | CH |
JAGUAR | Jaguar Cars Limited | GB |
JAVA | Oracle Corporation | US |
JCB | JCB Co., Ltd. | JP |
JCP | JCP Media, Inc. | US |
JEEP | Chrysler Group LLC. | US |
JIO | Affinity Names, Inc. | US |
JLL | Jones Lang LaSalle Incorporated | US |
JMP | Matrix IP LLC | US |
JNJ | Johnson & Johnson Services, Inc. | US |
JPMORGAN | JPMorgan Chase & Co. | US |
JPMORGANCHASE | JPMorgan Chase & Co. | US |
JPRS | Japan Registry Services Co., Ltd. | JP |
JUNIPER | JUNIPER NETWORKS, INC. | US |
JUSTFORU | Safeway Inc. | US |
KDDI | KDDI CORPORATION | JP |
KERASTASE | L'Oréal | FR |
KERRYHOTELS | Kerry Trading Co. Limited | HK |
KERRYLOGISITICS | Kerry Trading Co. Limited | HK |
KERRYPROPERTIES | Kerry Trading Co. Limited | HK |
KETCHUP | ProMark Brands Inc. | US |
KFH | Kuwait Finance House | KW |
KIA | KIA MOTORS CORPORATION | KR |
KIEHLS | L'Oréal | FR |
KINDER | Ferrero Trading Lux S.A. | LU |
KOMATSU | Komatsu Ltd. | JP |
KONAMI | KONAMI CORPORATION | JP |
KONE | KONE Corporation | FI |
KOSHER | Kosher Marketing Assets LLC | US |
KPMG | KPMG International Cooperative (KPMG International Genossenschaft) | NL |
KPN | Koninklijke KPN N.V. | NL |
KRD | KRG Department of Information Technology | IQ |
KRED | KredTLD Pty Ltd | AU |
KSB | KSB Aktiengesellschaft | DE |
KUOKGROUP | Kerry Trading Co. Limited | HK |
KYKNET | Electronic Media Network Limited (M-Net) | ZA |
LACAIXA | CAIXA D'ESTALVIS I PENSIONS DE BARCELONA | ES |
LADBROKES | LADBROKES INTERNATIONAL PLC | GI |
LAMBORGHINI | Automobili Lamborghini S.p.A. | IT |
LANCASTER | LANCASTER | FR |
LANCIA | Fiat S.p.A. ("società per azioni") | IT |
LANCOME | L'Oréal | FR |
LANDROVER | Land Rover | GB |
LANXESS | LANXESS Corporation | US |
LASALLE | Jones Lang LaSalle Incorporated | US |
LATROBE | La Trobe University | AU |
LDS | IRI Domain Management, LLC ("Applicant") | US |
LECLERC | A.C.D. LEC Association des Centres Distributeurs Edouard Leclerc | FR |
LEFRAK | LeFrak Organization, Inc. | US |
LEGO | LEGO Juris A/S | DK |
LEXUS | TOYOTA MOTOR CORPORATION | JP |
LIAISON | Liaison Technologies, Incorporated | US |
LIDL | Schwarz Domains und Services GmbH & Co. KG | DE |
LILLY | Eli Lilly and Company | US |
LINCOLN | Ford Motor Company | US |
LINDE | Linde Aktiengesellschaft | DE |
LIPSY | Lipsy Ltd | GB |
LIVESTRONG | Lance Armstrong Foundation | US |
LIXIL | JS Group Corporation | JP |
LOCKER | Dish DBS Corporation | US |
LOCUS | Locus Analytics LLC | US |
LOREAL | L'Oréal | FR |
LOTTE | Lotte Holdings Co., Ltd. | JP |
LUNDBECK | H. Lundbeck A/S | DK |
LUPIN | LUPIN LIMITED | IN |
MACYS | Macys, Inc. | US |
MAIF | Mutuelle Assurance Instituteur France (MAIF) | FR |
MAKEUP | L'Oréal | FR |
MAN | MAN SE | DE |
MANGO | PUNTO FA S.L. | ES |
MARRIOTT | Marriott Worldwide Corporation | US |
MASERATI | Fiat S.p.A. ("società per azioni") | IT |
MATRIX | L'Oréal | FR |
MATTEL | Mattel Sites, Inc. | US |
MAYBELLINE | L'Oréal | FR |
MCD | McDonald’s Corporation | US |
MCDONALDS | McDonald’s Corporation | US |
MCKINSEY | McKinsey Holdings, Inc. | US |
MEO | PT Comunicacoes S.A. | PT |
MERCK | Merck KGaA | DE |
MERCK | Merck Registry Holdings, Inc. | US |
MERCK | Merck Registry Holdings, Inc. | US |
MERCKMSD | MSD Registry Holdings, Inc. | US |
METLIFE | MetLife Services and Solutions, LLC | US |
MICROSOFT | Microsoft Corporation | US |
MIH | Myriad International Holdings B.V. | NL |
MII | MiTek USA, Inc. | US |
MINI | Bayerische Motoren Werke Aktiengesellschaft | DE |
MINT | Intuit Administrative Services, Inc. | US |
MIT | Massachusetts Institute of Technology | US |
MITEK | MiTek USA, Inc. | US |
MITSUBISHI | Mitsubishi Corporation | JP |
MLB | MLB Advanced Media DH, LLC | US |
MMA | MMA IARD | FR |
MNET | Electronic Media Network Limited (M-Net) | ZA |
MONASH | Monash University | AU |
MONSTER | Monster Worldwide, Inc. | US |
MONSTER | Monster, Inc. | US |
MONTBLANC | Richemont DNS Inc. | CH |
MOPAR | Chrysler Group LLC. | US |
MOVISTAR | Telefónica S.A. | ES |
MOZAIC | Qatar Telecom (Qtel) | QA |
MRPORTER | Richemont DNS Inc. | CH |
MSD | MSD Registry Holdings, Inc. | US |
MTN | MTN Dubai Limited | AE |
MTPC | Mitsubishi Tanabe Pharma Corporation | JP |
MTR | MTR Corporation Limited | HK |
MULTICHOICE | MultiChoice Africa (Proprietary) Limited | ZA |
MZANSIMAGIC | Electronic Media Network Limited (M-Net) | ZA |
NAB | National Australia Bank Limited | AU |
NADEX | IG Group Holdings PLC | GB |
NASPERS | Intelprop (Proprietary) Limited | ZA |
NATIONWIDE | Nationwide Mutual Insurance Company | US |
NATURA | NATURA COSMÉTICOS S.A. | BR |
NBA | NBA REGISTRY, LLC | US |
NEC | NEC Corporation | JP |
NETAPORTER | Richemont DNS Inc. | CH |
NETBANK | COMMONWEALTH BANK OF AUSTRALIA | AU |
NETFLIX | Netflix, Inc. | US |
NEUSTAR | NeuStar, Inc. | US |
NEWHOLLAND | Fiat Industrial S.p.A (società per azioni) | IT |
NEXT | Next plc | GB |
NEXTDIRECT | Next plc | GB |
NEXUS | Charleston Road Registry Inc. | US |
NFL | NFL Reg Ops LLC | US |
NHK | Japan Broadcasting Corporation (NHK) | JP |
NICO | DWANGO Co., Ltd. | JP |
NIKE | NIKE, Inc. | US |
NIKON | NIKON CORPORATION | JP |
NISSAN | NISSAN MOTOR CO., LTD. | JP |
NISSAY | Nippon Life Insurance Company | JP |
NOKIA | Nokia Corporation | FI |
NORTHLANDINSURANCE | Travelers TLD, LLC | US |
NORTHWESTERNMUTUAL | Northwestern Mutual Registry, LLC | US |
NRA | NRA Holdings Company, INC. | US |
NTT | NIPPON TELEGRAPH AND TELEPHONE CORPORATION | JP |
OBI | OBI Group Holding GmbH | DE |
OBSERVER | Guardian News and Media Limited | GB |
OFFICE | Microsoft Corporation | US |
OLAYAN | Olayan Investments Company Establishment | LI |
OLAYANGROUP | Olayan Investments Company Establishment | LI |
OLDNAVY | The Gap, Inc. | US |
OLYMPUS | Olympus Corporation | JP |
OMEGA | The Swatch Group Ltd | CH |
ONYOURSIDE | Nationwide Mutual Insurance Company | US |
OOO | INFIBEAM INCORPORATION LIMITED | IN |
ORACLE | Oracle Corporation | US |
ORANGE | Orange Brand Services Limited | GB |
ORIENTEXPRESS | Orient-Express Hotels Ltd. | GB |
OTSUKA | Otsuka Holdings Co., Ltd. | JP |
OVERHEIDNL | ministery of the Interior and Kingdom Relations | NL |
OVH | OVH SAS | FR |
PAMPEREDCHEF | The Pampered Chef, Ltd. | US |
PANASONIC | Panasonic Corporation | JP |
PANERAI | Richemont DNS Inc. | CH |
PATAGONIA | Patagonia, Inc. | US |
PATCH | AOL Inc. | US |
PAYU | MIH PayU B.V. | NL |
PCCW | PCCW Enterprises Limited | HK |
PFIZER | Pfizer Inc. | US |
PHILIPS | Koninklijke Philips Electronics N.V. | NL |
PIAGET | Richemont DNS Inc. | CH |
PICTET | Pictet Europe S.A. | LU |
PING | DotPing Inc. | IN |
PING | Ping Registry Provider, Inc. | US |
PIONEER | Pioneer Corporation | JP |
PIPERLIME | The Gap, Inc. | US |
PITNEY | Pitney Bowes Inc. | US |
PLAYSTATION | Sony Computer Entertainment Inc. | JP |
PNC | PNC Domain Co., LLC | US |
POHL | Deutsche Vermögensberatung Aktiengesellschaft DVAG | DE |
POLITIE | Politie Nederland | NL |
PRAMERICA | Prudential Financial, Inc. | US |
PRAXI | Praxi S.p.A. | IT |
PROGRESSIVE | Progressive Casualty Insurance Company | US |
PRU | Prudential Financial, Inc. | US |
PRUDENTIAL | Prudential Financial, Inc. | US |
PWC | PwC Business Trust | US |
QTEL | Qatar Telecom (Qtel) | QA |
QUEST | Quest ION Limited | HK |
QVC | QVC, Inc. | US |
RAM | Chrysler Group LLC. | US |
REALTOR | Real Estate Domains LLC | US |
REDKEN | L'Oréal | FR |
REDSTONE | Redstone Haute Couture Co., Ltd. | CN |
REDUMBRELLA | Travelers TLD, LLC | US |
REIT | National Association of Real Estate Investment Trusts, Inc. | US |
RELIANCE | Reliance Industries Limited | IN |
REN | Beijing Qianxiang Wangjing Technology Development Co., Ltd. | CN |
REXROTH | Bosch Rexroth AG | DE |
RICHARDLI | Pacific Century Asset Management (HK) Limited | HK |
RICOH | Ricoh Company, Ltd. | JP |
RIL | Reliance Industries Limited | IN |
RMIT | Royal Melbourne Institute of Technology | AU |
ROCHER | Ferrero Trading Lux S.A. | LU |
ROCKWOOL | Rockwool International A/S | DK |
ROGERS | Rogers Communications Partnership | CA |
RWE | RWE AG | DE |
SAFEWAY | Safeway Inc. | US |
SAKURA | SAKURA Internet Inc. | JP |
SAMSCLUB | Wal-Mart Stores, Inc. | US |
SAMSUNG | SAMSUNG SDS CO., LTD | KR |
SANDVIK | Sandvik AB | SE |
SANDVIKCOROMANT | Sandvik AB | SE |
SANOFI | Sanofi | FR |
SAP | SAP AG | DE |
SAPO | PT Comunicacoes S.A. | PT |
SAPPHIRE | MiTek USA, Inc. | US |
SAS | SAS AB (publ) | SE |
SAXO | Saxo Bank A/S | DK |
SBI | STATE BANK OF INDIA | IN |
SBS | SPECIAL BROADCASTING SERVICE CORPORATION | AU |
SCA | SVENSKA CELLULOSA AKTIEBOLAGET SCA (publ) | SE |
SCB | The Siam Commercial Bank Public Company Limited ("SCB") | TH |
SCHAEFFLER | Schaeffler Technologies AG & Co. KG | DE |
SCHMIDT | SALM S.A.S. | FR |
SCHOLARSHIPS | Scholarships.com, LLC | US |
SCHWARZ | Schwarz Domains und Services GmbH & Co. KG | DE |
SCHWARZGROUP | Schwarz Domains und Services GmbH & Co. KG | DE |
SCJOHNSON | Johnson Shareholdings, Inc. | US |
SCOR | SCOR SE | FR |
SEAT | SEAT, S.A. (Sociedad Unipersonal) | ES |
SEEK | Seek Limited | AU |
SELECT | iSelect Ltd | AU |
SENER | Sener Ingeniería y Sistemas, S.A. | ES |
SES | SES | LU |
SEVEN | Seven West Media Ltd | AU |
SEW | SEW-EURODRIVE GmbH & Co KG | DE |
SFR | Societe Francaise du Radiotelephone - SFR | FR |
SHANGRILA | Shangri‐La International Hotel Management Limited | HK |
SHARP | Sharp Corporation | JP |
SHAW | Shaw Cablesystems G.P. | CA |
SHELL | Shell Information Technology International Inc | US |
SHOPYOURWAY | Shop Your Way, Inc. | US |
SHOUJI | QIHOO 360 TECHNOLOGY CO. LTD. | CN |
SHRIRAM | Shriram Capital Ltd. | IN |
SINA | Sina Corporation | CN |
SKOLKOVO | Fund for Development of the Center for Elaboration and Commercialization of New Technologies | RU |
SKY | Sky IP International Ltd, a company incorporated in England and Wales, operating via its registered Swiss branch | CH |
SKYDRIVE | Microsoft Corporation | US |
SKYPE | Microsoft Corporation | US |
SLING | Hughes Satellite Systems Corporation | US |
SMART | Smart Communications, Inc. (SMART) | PH |
SNCF | Société Nationale des Chemins de fer Francais S N C F | FR |
SOFTBANK | SOFTBANK CORP. | JP |
SOHU | Sohu.com Limited | CN |
SONY | Sony Corporation | JP |
SPIEGEL | SPIEGEL-Verlag Rudolf Augstein GmbH & Co. KG | DE |
SRT | Chrysler Group LLC. | US |
STADA | STADA Arzneimittel AG | DE |
STAPLES | Staples, Inc. | US |
STAR | Star India Private Limited | IN |
STARHUB | StarHub Limited | SG |
STATEBANK | STATE BANK OF INDIA | IN |
STATEFARM | State Farm Mutual Automobile Insurance Company | US |
STATOIL | Statoil ASA | NO |
STC | Saudi Telecom Company | SA |
STCGROUP | Saudi Telecom Company | SA |
STREAM | Hughes Satellite Systems Corporation | US |
SUPERSPORT | SuperSport International Holdings Limited | ZA |
SUZUKI | SUZUKI MOTOR CORPORATION | JP |
SVR | SVR GROUP | FR |
SWATCH | The Swatch Group Ltd | CH |
SWIFTCOVER | Swiftcover Insurance Services Limited | GB |
SWISS | Swiss Confederation | CH |
SWISS | Swiss International Air Lines Ltd. | CH |
SYMANTEC | Symantec Corporation | US |
TAB | Tabcorp Holdings Limited | AU |
TAIPEI | Taipei City Government | TW |
TAOBAO | Alibaba Group Holding Limited | KY |
TARGET | Target Domain Holdings, LLC | US |
TATA | TATA SONS LIMITED | IN |
TATAMOTORS | Tata Motors Ltd | IN |
TDK | TDK Corporation | JP |
TELECITY | TelecityGroup International Limited | GB |
TELEFONICA | Telefónica S.A. | ES |
TEMASEK | Temasek Holdings (Private) Limtied | SG |
TERRA | Telefónica S.A. | ES |
TEVA | Teva Pharmaceutical Industries Limited | IL |
THD | Homer TLC, Inc. | US |
THEGUARDIAN | Guardian News and Media Limited | GB |
THEHARTFORD | Hartford Fire Insurance Company | US |
TIAA | Teachers Insurance and Annuity Association of America | US |
TIFFANY | Tiffany and Company | US |
TIRES | The Goodyear Tire & Rubber Company | US |
TJMAXX | The TJX Companies, Inc. | US |
TJX | The TJX Companies, Inc. | US |
TKMAXX | The TJX Companies, Inc. | US |
TMALL | Alibaba Group Holding Limited | KY |
TORAY | Toray Industries, Inc. | JP |
TOSHIBA | TOSHIBA Corporation | JP |
TOTAL | Total SA | FR |
TOYOTA | TOYOTA MOTOR CORPORATION | JP |
TRADERSHOTELS | Shangri‐La International Hotel Management Limited | HK |
TRANSLATIONS | TRANSLATIONS | FR |
TRANSUNION | Trans Union LLC | US |
